Supported destinations and prices
An alert by SMS or WhatsApp reaches a phone number in these countries, the Supported destinations, and nowhere else. Each message costs credits from your Organization’s: see Credits.
A WhatsApp message costs 1 credit wherever the number is. A text costs what the table says for the country of the number, and the code that verifies a number costs what a message to it costs.
| Country | A text | A WhatsApp message |
|---|---|---|
| Australia | Not reached | 1 |
| Austria | 2 | 1 |
| Belgium | 2 | 1 |
| Bulgaria | 3 | 1 |
| Canada | Not reached | 1 |
| Croatia | 3 | 1 |
| Cyprus | 1 | 1 |
| Czechia | Not reached | 1 |
| Denmark | 2 | 1 |
| Estonia | 2 | 1 |
| Finland | 2 | 1 |
| France | 2 | 1 |
| Germany | 3 | 1 |
| Greece | 2 | 1 |
| Hungary | 2 | 1 |
| Iceland | 2 | 1 |
| India | 2 | 1 |
| Ireland | Not reached | 1 |
| Italy | 2 | 1 |
| Latvia | 2 | 1 |
| Liechtenstein | 1 | 1 |
| Lithuania | 1 | 1 |
| Luxembourg | 2 | 1 |
| Malta | 2 | 1 |
| Netherlands | 3 | 1 |
| New Zealand | Not reached | 1 |
| Norway | 2 | 1 |
| Poland | 1 | 1 |
| Portugal | 1 | 1 |
| Romania | Not reached | 1 |
| Slovakia | 2 | 1 |
| Slovenia | 4 | 1 |
| Spain | Not reached | 1 |
| Sweden | 2 | 1 |
| Switzerland | 2 | 1 |
| Türkiye | Not reached | 1 |
| United Kingdom | 1 | 1 |
| United States | Not reached | 1 |
Texts do not reach Australia, Canada, Czechia, Ireland, New Zealand, Romania, Spain, Türkiye and the United States, so the table says Not reached there. A WhatsApp Channel reaches them.
The Credits screen lists the prices your Organization pays, under Price per message, and the dialog that adds an SMS or WhatsApp Channel says what each message to the number costs.